Pricing
Clear packages, no surprises
Pricing below is a guide for maintained vehicles. Final price may vary based on condition, contamination, and location access.
| Vehicle Size | Interior | Exterior | Pre Sale Detail | Signature Full | Monthly |
|---|---|---|---|---|---|
| Small (Hatch / Sedan) | $209 | $209 | $299 | $399 | $209 |
| Medium (Wagon / Ute) | $229 | $229 | $329 | $429 | $229 |
| Large (7 Seater) | $249 | $249 | $359 | $459 | $249 |
| SUV / 4WD | $279 | $279 | $389 | $499 | $279 |
Service comparison
Tap any package card in the header row to show its description inside the comparison area.
Compare Feature | ||||
|---|---|---|---|---|
| Interior surfaces cleaned | Yes | - | Yes | Yes |
| Exterior wash and dry | - | Yes | Yes | Yes |
| Wheel and tyre clean | - | Yes | Yes | Yes |
| Light stain treatment | Yes | - | Yes | - |
| Fabric or trim protection | - | - | Yes | - |
| Ongoing upkeep focused | - | - | - | Yes |
Disclaimer: Heavily soiled interiors, excessive pet hair, mold, or paint defects may require additional time and charges.